ARC Program Schedule
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Group Fitness - Aquafit | |||||||
| Pool - Shallow End | - excluded | ||||||
| Group Fitness - Barre Fitness | |||||||
| Studio 1 | - excluded | - only | |||||
| Group Fitness - Dance Cardio | |||||||
| Studio 4 | - excluded | ||||||
| Group Fitness - Full Body Strength | |||||||
| Studio 1 | - excluded | - - | - excluded | - | |||
| Group Fitness - Gael Force Cycle | |||||||
| Studio - Cycle | - excluded | - excluded | - excluded | - excluded excluded | |||
- only | |||||||
| Group Fitness - Hatha Yoga | |||||||
| A&R Multi-Media Room | - only | ||||||
| Studio 4 | - excluded | - | |||||
| Group Fitness - Pilates | |||||||
| Studio 4 | - excluded | - excluded | - | - excluded excluded | |||
- excluded | |||||||
| Group Fitness - Power Sculpt | |||||||
| Studio 1 | - excluded | - excluded | |||||
| Studio 4 | - only | ||||||
| Group Fitness - Pride Ride | |||||||
| Studio - Cycle | - excluded | ||||||
| Group Fitness - South Asian Cultural Dance | |||||||
| Studio 4 | - excluded | ||||||
| Group Fitness - Spin the Beat | |||||||
| Studio - Cycle | - excluded | - - | - excluded | ||||
| Group Fitness - Theme Ride | |||||||
| Studio - Cycle | - excluded excluded | - | |||||
| Group Fitness - Triple Threat | |||||||
| Studio 1 | - excluded | - excluded | - excluded | ||||
| Group Fitness - Vinyasa Yoga | |||||||
| Studio 4 | - excluded | - excluded | |||||
- only | |||||||
| Group Fitness - Zumba | |||||||
| Studio 1 | - excluded | ||||||
| Studio 4 | - excluded | - excluded | |||||
| PRIVATE CLASS - AMS Wellness - Yoga | |||||||
| Studio 4 | - only | ||||||
| PRIVATE CLASS - CUCOH - Cycle | |||||||
| Studio - Cycle | - only | ||||||
- only | |||||||
| PRIVATE CLASS - Employee Wellness - Cultural Dance | |||||||
| Studio 3 | - excluded excluded excluded excluded excluded | ||||||
| PRIVATE CLASS - Employee Wellness - Cycle | |||||||
| Studio - Cycle | - excluded excluded excluded excluded last | ||||||
| PRIVATE CLASS - Employee Wellness - Strength | |||||||
| Studio 4 | - only | ||||||
| PRIVATE CLASS - Employee Wellness - Triple Threat | |||||||
| Studio 4 | - only | ||||||
| PRIVATE CLASS - Employee Wellness - Yoga | |||||||
| Studio 4 | - only | ||||||
| PRIVATE CLASS - QLIFT - Cultural Dance | |||||||
| Studio 1 | - only | ||||||
| PRIVATE CLASS - QLIFT - Pilates | |||||||
| Studio 4 | - only | - only | - only | - only | |||
| PRIVATE CLASS - QLIFT - Yoga | |||||||
| Studio 1 | - only | ||||||
| PRIVATE CLASS - QLIFT- Cycle | |||||||
| Studio - Cycle | - only | - only | - only | ||||
- only | |||||||
- only | |||||||
| PRIVATE CLASS - QLIFT- Strength | |||||||
| Studio 1 | - only | - only | |||||
| PRIVATE CLASS - WIIS - Pilates | |||||||
| Studio 4 | - only | ||||||
ARC Pool Alert - Wed. Oct. 14th - Pool Schedule Adjustments due to Maintenance (valve check replacement). No Member Lane Swims this date.
PROGRAMMING ALERT - Fall Break Week Oct. 13-18 - Fitness, Member Swim Lanes, and Program Schedule Adjustments. Review before you arrive!
ARC Hours Reminder - Thanksgiving Weekend ARC hours adjustments. 8am - 8pm Sat & Sun, and ARC will be CLOSED Thanksgiving Monday
ARC Thanksgiving hours - Reminder of modified hours this upcoming Sat & Sun and that the ARC will be closed Thanksgiving Monday (Oct. 12)
Group Fitness - Gael Force Cycle
Studio - Cycle
-
PRIVATE CLASS - Employee Wellness - Yoga
Studio 4
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Barre Fitness
Studio 1
-
Group Fitness - Power Sculpt
Studio 4
-
Group Fitness - Spin the Beat
Studio - Cycle
-
Group Fitness - Vinyasa Yoga
Studio 4
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Hatha Yoga
A&R Multi-Media Room
-
Group Fitness - Theme Ride
Studio - Cycle
-
Group Fitness - Triple Threat
Studio 1
-
Group Fitness - Hatha Yoga
Studio 4
-
Group Fitness - Zumba
Studio 1
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Pride Ride
Studio - Cycle
-
Group Fitness - Barre Fitness
Studio 1
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Gael Force Cycle
Studio - Cycle
-
PRIVATE CLASS - QLIFT - Pilates
Studio 4
-
Group Fitness - Gael Force Cycle
Studio - Cycle
-
Group Fitness - Vinyasa Yoga
Studio 4
-
Group Fitness - Triple Threat
Studio 1
-
Group Fitness - Hatha Yoga
Studio 4
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Zumba
Studio 4
-
Group Fitness - Spin the Beat
Studio - Cycle
-
Group Fitness - Power Sculpt
Studio 1
-
Group Fitness - Triple Threat
Studio 1
-
Group Fitness - Vinyasa Yoga
Studio 4
-
Group Fitness - Gael Force Cycle
Studio - Cycle
-
PRIVATE CLASS - Employee Wellness - Cultural Dance
Studio 3
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Spin the Beat
Studio - Cycle
-
Group Fitness - Aquafit
Pool - Shallow End
-
Group Fitness - Dance Cardio
Studio 4
-
PRIVATE CLASS - QLIFT- Cycle
Studio - Cycle
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Power Sculpt
Studio 1
-
Group Fitness - South Asian Cultural Dance
Studio 4
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Theme Ride
Studio - Cycle
-
Group Fitness - Zumba
Studio 4
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Spin the Beat
Studio - Cycle
-
PRIVATE CLASS - QLIFT- Cycle
Studio - Cycle
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Triple Threat
Studio 1
-
Group Fitness - Gael Force Cycle
Studio - Cycle
-
PRIVATE CLASS - CUCOH - Cycle
Studio - Cycle
-
PRIVATE CLASS - CUCOH - Cycle
Studio - Cycle
-
Group Fitness - Hatha Yoga
Studio 4
-
Group Fitness - Theme Ride
Studio - Cycle
-