ARC Program Schedule
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Group Fitness - Aquafit | |||||||
| Pool - Shallow End | - excluded | ||||||
| Group Fitness - Barre Fitness | |||||||
| Studio 1 | - excluded | ||||||
| Group Fitness - Dance Cardio | |||||||
| Studio 4 | - | ||||||
| Group Fitness - Full Body Strength | |||||||
| Studio 1 | - excluded | - | - | - | |||
| Group Fitness - Gael Force Cycle | |||||||
| Studio - Cycle | - excluded | - excluded | - | - excluded | |||
| Group Fitness - Hatha Yoga | |||||||
| Studio 4 | - | - excluded | |||||
| Group Fitness - Pilates | |||||||
| Studio 4 | - excluded | - | - | - excluded | |||
- | |||||||
| Group Fitness - Power Sculpt | |||||||
| Studio 1 | - | - | |||||
| Group Fitness - Pride Ride | |||||||
| Studio - Cycle | - excluded | ||||||
| Group Fitness - South Asian Cultural Dance | |||||||
| Studio 4 | - | ||||||
| Group Fitness - Spin the Beat | |||||||
| Studio - Cycle | - | - | - | ||||
| Group Fitness - Theme Ride | |||||||
| Studio - Cycle | - excluded excluded | - | |||||
| Group Fitness - Triple Threat | |||||||
| Studio 1 | - | - | - excluded | ||||
| Group Fitness - Vinyasa Yoga | |||||||
| Studio 4 | - | - | |||||
| Group Fitness - Zumba | |||||||
| Studio 1 | - excluded | ||||||
| Studio 4 | - | - | |||||
| PRIVATE CLASS - AMS Wellness - Yoga | |||||||
| Studio 4 | - only | ||||||
| PRIVATE CLASS - CUCOH - Cycle | |||||||
| Studio - Cycle | - only | ||||||
- only | |||||||
| PRIVATE CLASS - Employee Wellness - Cultural Dance | |||||||
| Studio 3 | - only | ||||||
| PRIVATE CLASS - Employee Wellness - Cycle | |||||||
| Studio - Cycle | - only | - excluded excluded excluded excluded excluded | |||||
| PRIVATE CLASS - Employee Wellness - Strength | |||||||
| Studio 4 | - only | ||||||
| PRIVATE CLASS - Employee Wellness - Triple Threat | |||||||
| Studio 4 | - only | ||||||
| PRIVATE CLASS - Employee Wellness - Yoga | |||||||
| Studio 4 | - only | ||||||
| PRIVATE CLASS - QLIFT - Cultural Dance | |||||||
| Studio 1 | - only | ||||||
| PRIVATE CLASS - QLIFT - Pilates | |||||||
| Studio 4 | - only | - excluded excluded excluded excluded excluded excluded | - only | ||||
| PRIVATE CLASS - QLIFT - Yoga | |||||||
| Studio 1 | - only | ||||||
| Studio 4 | - only | ||||||
| PRIVATE CLASS - QLIFT- Cycle | |||||||
| Studio - Cycle | - only | - only | - only | ||||
- only | |||||||
- only | |||||||
| PRIVATE CLASS - QLIFT- Strength | |||||||
| Studio 1 | - only | - only | |||||
| PRIVATE CLASS - QU Dance Marathon - Pilates | |||||||
| Studio 1 | - only | ||||||
| PRIVATE CLASS - WIIS - Pilates | |||||||
| Studio 4 | - only | ||||||
Group Fitness - Zumba
Studio 1
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Pride Ride
Studio - Cycle
-
Group Fitness - Barre Fitness
Studio 1
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Gael Force Cycle
Studio - Cycle
-
Group Fitness - Gael Force Cycle
Studio - Cycle
-
Group Fitness - Vinyasa Yoga
Studio 4
-
Group Fitness - Triple Threat
Studio 1
-
PRIVATE CLASS - Employee Wellness - Cycle
Studio - Cycle
-
Group Fitness - Hatha Yoga
Studio 4
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Zumba
Studio 4
-
Group Fitness - Spin the Beat
Studio - Cycle
-
PRIVATE CLASS - QLIFT - Yoga
Studio 4
-
Group Fitness - Power Sculpt
Studio 1
-
Group Fitness - Triple Threat
Studio 1
-
Group Fitness - Vinyasa Yoga
Studio 4
-
Group Fitness - Gael Force Cycle
Studio - Cycle
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Spin the Beat
Studio - Cycle
-
Group Fitness - Aquafit
Pool - Shallow End
-
Group Fitness - Dance Cardio
Studio 4
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Power Sculpt
Studio 1
-
Group Fitness - South Asian Cultural Dance
Studio 4
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Theme Ride
Studio - Cycle
-
Group Fitness - Zumba
Studio 4
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Spin the Beat
Studio - Cycle
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Triple Threat
Studio 1
-
Group Fitness - Gael Force Cycle
Studio - Cycle
-
Group Fitness - Hatha Yoga
Studio 4
-
Group Fitness - Vinyasa Yoga
Studio 4
-
Group Fitness - Triple Threat
Studio 1
-
PRIVATE CLASS - Employee Wellness - Yoga
Studio 4
-
Group Fitness - Hatha Yoga
Studio 4
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Zumba
Studio 4
-
Group Fitness - Spin the Beat
Studio - Cycle
-
Group Fitness - Power Sculpt
Studio 1
-
Group Fitness - Triple Threat
Studio 1
-
Group Fitness - Vinyasa Yoga
Studio 4
-
Group Fitness - Gael Force Cycle
Studio - Cycle
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Spin the Beat
Studio - Cycle
-
Group Fitness - Dance Cardio
Studio 4
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Power Sculpt
Studio 1
-
Group Fitness - South Asian Cultural Dance
Studio 4
-
Group Fitness - Full Body Strength
Studio 1
-
Group Fitness - Theme Ride
Studio - Cycle
-
Group Fitness - Zumba
Studio 4
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Spin the Beat
Studio - Cycle
-
Group Fitness - Pilates
Studio 4
-
Group Fitness - Triple Threat
Studio 1
-
Group Fitness - Gael Force Cycle
Studio - Cycle
-
Group Fitness - Hatha Yoga
Studio 4
-