ARC Open Rec Schedule
| - | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Black Community Swims | |||||||
| Pool | - excluded excluded last | ||||||
| Fall 2026 - Ball Hockey - Ball Hockey Fall 2026 | |||||||
| Gym 5 | - excluded | - | - excluded | ||||
| Open Rec Badminton | |||||||
| Gym 2 - Upper Gym | - only | - | - only | ||||
- only | |||||||
| Gym 3 | - | - | - only | - only | - only | ||
- only | - only | - | |||||
- | - only | - only | |||||
- only | - | - excluded - excluded | |||||
- only | - only | ||||||
| Gym 3 - Bartlett, Gym 4A | - | - excluded excluded excluded | - | - excluded | |||
| Gym 4 | - only | - only | - only | ||||
- only | - only | - only | |||||
- only | - only | - only | |||||
- only | - only | ||||||
| Gym 4A | - only | ||||||
| Gym 5 | - only | - only | |||||
| Open Rec Basketball | |||||||
| Gym 1 | - only | - excluded last | - excluded excluded excluded | - only | - excluded excluded last | ||
- - excluded last | |||||||
| Gym 2 - Upper Gym | - excluded excluded excluded | - excluded last | - excluded excluded excluded | - excluded excluded excluded excluded | |||
- only | |||||||
| Gym 3 | - only | ||||||
- only | |||||||
| Gym 5 | - only | - excluded | - | - only | - only | - only | - only |
- | - - | - | - excluded | ||||
- | - only | ||||||
- only | |||||||
| Open Rec Pickleball | |||||||
| Gym 3 | - only | ||||||
| Gym 4 | - only | - only | - only | ||||
- only | - only | - only | |||||
- only | |||||||
- only | |||||||
| Gym 4B | - | - excluded excluded excluded | - | - - | - | ||
- | - excluded excluded excluded | - | - - | - - excluded | |||
| Open Rec Studio Time | |||||||
| Studio 3 | - | - | - | - | - | ||
| Open Rec Swim | |||||||
| Pool - Full Pool | - - excluded cancelled excluded excluded | ||||||
| Open Rec Volleyball | |||||||
| Gym 1 | - excluded excluded excluded | - excluded last | - excluded excluded excluded | - excluded excluded excluded excluded | |||
| Gym 2 - Upper Gym | - excluded last | - excluded excluded excluded | - only | - only | |||
- excluded last | - excluded last | ||||||
- only | |||||||
| Gym 4 | - only | - only | |||||
| Gym 4A | - | - excluded excluded excluded | - | - excluded | - excluded | ||
- excluded excluded | |||||||
| Gym 5 | - only | ||||||
Notice of Photography & Video in ARC Pool Area, Thurs. Oct. 15. Member lane swim time adjusted to 12pm-1:30pm
Open Rec Badminton
Gym 2 - Upper Gym
-
Open Rec Basketball
Gym 5
-
Open Rec Swim
Pool - Full Pool
-
Open Rec Volleyball
Gym 4
-
Open Rec Basketball
Gym 3
-
Open Rec Badminton
Gym 2 - Upper Gym
-
Open Rec Basketball
Gym 3
-
Open Rec Volleyball
Gym 4
-
Open Rec Basketball
Gym 5
-
Open Rec Pickleball
Gym 3
-
Open Rec Basketball
Gym 1
-
Open Rec Badminton
Gym 2 - Upper Gym
-
Open Rec Badminton
Gym 3 - Bartlett, Gym 4A
-
Open Rec Basketball
Gym 1
-
Open Rec Pickleball
Gym 4B
-
Open Rec Volleyball
Gym 2 - Upper Gym
-
Fall 2026 - Ball Hockey - Ball Hockey Fall 2026
Gym 5
-
Open Rec Studio Time
Studio 3
-
Open Rec Badminton
Gym 3
-
Open Rec Basketball
Gym 5
-
Open Rec Pickleball
Gym 4B
-
Open Rec Volleyball
Gym 4A
-
Open Rec Studio Time
Studio 3
-
Open Rec Badminton
Gym 3 - Bartlett, Gym 4A
-
Open Rec Basketball
Gym 2 - Upper Gym
-
Open Rec Basketball
Gym 5
-
Open Rec Pickleball
Gym 4B
-
Open Rec Volleyball
Gym 1
-
Open Rec Badminton
Gym 3
-
Open Rec Basketball
Gym 5
-
Open Rec Pickleball
Gym 4B
-
Open Rec Volleyball
Gym 4A
-
Open Rec Badminton
Gym 3 - Bartlett, Gym 4A
-
Open Rec Basketball
Gym 1
-
Open Rec Pickleball
Gym 4B
-
Open Rec Volleyball
Gym 2 - Upper Gym
-
Fall 2026 - Ball Hockey - Ball Hockey Fall 2026
Gym 5
-
Open Rec Studio Time
Studio 3
-
Open Rec Badminton
Gym 3
-
Open Rec Basketball
Gym 5
-
Open Rec Pickleball
Gym 4B
-
Open Rec Volleyball
Gym 4A
-
Open Rec Studio Time
Studio 3
-
Open Rec Badminton
Gym 3 - Bartlett, Gym 4A
-
Open Rec Basketball
Gym 1
-
Open Rec Basketball
Gym 5
-
Open Rec Pickleball
Gym 4B
-
Open Rec Volleyball
Gym 2 - Upper Gym
-
Open Rec Badminton
Gym 3
-
Open Rec Basketball
Gym 5
-
Open Rec Pickleball
Gym 4B
-
Open Rec Volleyball
Gym 4A
-
Open Rec Badminton
Gym 2 - Upper Gym
-
Open Rec Badminton
Gym 3
-
Open Rec Pickleball
Gym 4B
-
Open Rec Volleyball
Gym 4A
-
Fall 2026 - Ball Hockey - Ball Hockey Fall 2026
Gym 5
-
Open Rec Studio Time
Studio 3
-
Open Rec Badminton
Gym 3
-
Open Rec Basketball
Gym 5
-
Open Rec Pickleball
Gym 4B
-
Open Rec Volleyball
Gym 4A
-
Black Community Swims
Pool
-